Choose Your Growth Level
Each bundle is a one-time purchase. You get every workflow, every social media channel, and every AI automation listed - permanently.
Buy credits once. Use them across all 25 apps. No monthly subscriptions. No hidden fees.
Each bundle is a one-time purchase. You get every workflow, every social media channel, and every AI automation listed - permanently.
At $999 and $1,499, PantheraHive replaces roles that cost tens of thousands every month - forever.
| Role / Tool Replaced | Monthly Cost (Human) | Annual Cost | PantheraHive Bundle | Year 1 Savings |
|---|---|---|---|---|
| Social Media Coordinator | $3,500/mo | $42,000 | Growth Bundle $499.99 | $41,500 saved |
| Sales Development Rep (SDR) | $5,000/mo | $60,000 | Pro Bundle $599.99 | $59,400 saved |
| Video Producer + Editor | $4,500/mo | $54,000 | Pro Bundle $599.99 | $53,400 saved |
| Marketing Manager + Tools | $7,000/mo | $84,000 | Enterprise Bundle $999.99 | $83,000 saved |
| Full Marketing + Ops Team (5 roles) | $25,000/mo | $300,000 | Ultimate Bundle $1,499.99 | $298,500 saved |
With subscriptions, you pay even when you don't use the tool. With credits, you only pay for what you actually use.
Buy credits today, use them next year. No monthly billing cycles or forced renewals.
Instead of paying $50/mo for 6 different tools, buy credits once and use them across ALL 25 apps.
Replace Zapier ($29), HubSpot ($45), Jasper ($49), Canva ($13), and more with one credit wallet.
No. Credits never expire. Buy them when you want, use them when you need them.
Yes. One credit wallet works across all 25 PantheraHive apps - YouTube, CRM, workflows, generators, and more.
New accounts start with free credits to try the platform. Some tools like the thumbnail generator are completely free.
Click the "Top Up" button on any page or visit the pricing section on the homepage. Payments are processed instantly via Stripe.
Start with 25 free credits. No credit card required.
Drop your email and we'll send you our 10 most popular workflow templates - free, ready to run.
Why PantheraHive Wins
Every AI workflow you deploy replaces hours of manual work and multiple SaaS subscriptions. Here's the honest comparison.
| Capability | Manual / Employee | Standard SaaS | PantheraHive AI Best Value |
|---|---|---|---|
| AI Workflow Automation | Developer needed, $8,000 - $15,000/project | Zapier $49 - $599/mo, Make $9 - $299/mo | โ 150+ workflows, one-time from $299.99 |
| Content & Social Media | Coordinator $2,500 - $5,000/mo salary | Hootsuite $99/mo + Jasper $49/mo | โ Automated across 9 platforms |
| Video Production | Videographer $3,000 - $6,000/mo | Descript $24/mo + editing hours | โ AI-generated + auto-scheduled |
| Lead Follow-Up | SDR $4,000 - $6,000/mo | HubSpot $90/mo + setup cost | โ Speed to Lead - 5 min response |
| Invoice & Accounting | Bookkeeper $600 - $2,000/mo | QuickBooks $30/mo + accountant fees | โ Included - auto-generate & send |
| Works 24/7 | ๏ฟฝ - Employees sleep | ~ Scheduled only | โ Always on, no overtime |
| Monthly Cost | $15,000 - $30,000/mo | $500 - $2,000/mo recurring | One-time from $299.99 |
78% of buyers go with the first business to respond. One SDR costs $4,000 - $6,000/month. This workflow does it for pennies - automatically, every lead, every time.